| Conference Handouts |
|
|
|
Conference Handouts |
| Ses. #1 | New Features Finance
| New Features – HR | Employee Management Plan Setup | Crystal Custom Reporting | New Features – Student | Standards Based Gradebook Setup | Transforming your Skyward Systems w/virtualization. |
| Ses #2 | Purchasing on the web | Time Off Accrual & Setup | Employee Management – UDF & Data Mining | Crystal Custom Report Tools | Data Mining Beginning – Intermediate | Standards Based Gradebook for Teachers | Protecting Skyward from Security Threats |
| Ses #3 | Fixed Assets | Intro to Insurance Tracking | REP | Secondary Gradebook | MSDS | Custom HTML Forms | Email Processing |
| Ses. #4 | Online Expense Reimbursement | Org. Chart & Setup | EEOC Reporting | Online Assignments & Message Center | Data Warehousing Module | Attendance Letters | Top It Services Tech Issues |
| Ses #5 | Rev/Exp Sheet Report | W-2/1099 Processing | Family Access-Payschools | Advanced Crystal Techniques | How to set up Test Score Data | Scheduling Options Part 1 | Web Guidance and Discipline |
| Ses #6 | SBAA | Payroll Tips | Web Based Surveys | Crystal Reporting | Curriculum Master/Grad requirements | Scheduling Options – Part 2 | IDImage |
THURSDAY, NOVEMBER 4
| Ses. #7 | Finance Data Mining | Employee Management Utilities | Advanced Payroll | Skylert | Administrator Access Features | Food Service Setup | Special Ed Forms Pt. 1 |
| Ses #8 | Paperless Requisitions | Employee Management 2 | Sub Placement & Tracking | Web Report Cards | Advanced Data Mining | Food Serv. Direct Cert. | Special Ed Forms. Pt. 2 |
| Ses #9 | Budgetary Tips & Tricks | Budgeting for Salaries | True Time | Handout | Lockers, Activities & Athletics | Food Service Reporting | Special Ed Reporting |



